Historic Brawl | Beware the Wolf (Brawl Deck) – Festival Murders at Karlov Manor Story Decks | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
315 | 315 | 76 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Arlinn, the Pack's Hope | 0 / 1 | 3.84 | 3.84 | 1 Mythic |
Arlinn Kord | 0 / 1 | 2.24 | 2.24 | 1 Mythic |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Elvish Mystic | 0 / 1 | 0.33 | 0.33 | 1 Common |
Pelt Collector | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Young Wolf | 0 / 1 | 1.04 | 1.04 | 1 Common |
Rhys the Redeemed | 0 / 1 | 3.52 | 3.52 | 1 Rare |
Wildborn Preserver | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Conclave Guildmage | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Aftermath Analyst | 0 / 1 | 3.08 | 3.08 | 1 Uncommon |
Vitu-Ghazi Inspector | 0 / 1 | 0.02 | 0.02 | 1 Common |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Packsong Pup | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Ferocious Pup | 0 / 1 | 0.13 | 0.13 | 1 Common |
Marwyn, the Nurturer | 0 / 1 | 2.76 | 2.76 | 1 Rare |
Rocco, Cabaretti Caterer | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Queen Allenal of Ruadach | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Selvala, Heart of the Wilds | 0 / 1 | 6.13 | 6.13 | 1 Mythic |
Radha, Heart of Keld | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Varis, Silverymoon Ranger | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Beast Whisperer | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Pack Guardian | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Delina, Wild Mage | 0 / 1 | 6.72 | 6.72 | 1 Rare |
Grand Warlord Radha | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Elturgard Ranger | 0 / 1 | 0.04 | 0.04 | 1 Common |
Tolsimir, Midnight's Light | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Tolsimir, Friend to Wolves | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Flourishing Hunter | 0 / 1 | 0.08 | 0.08 | 1 Common |
Ephemerate | 0 / 1 | 2.6 | 2.6 | 1 Common |
Gods Willing | 0 / 1 | 0.11 | 0.11 | 1 Common |
Barge In | 0 / 1 | 0.1 | 0.1 | 1 Common |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Shock | 0 / 1 | 0.1 | 0.1 | 1 Common |
Galvanize | 0 / 1 | 0.05 | 0.05 | 1 Common |
Teferi's Protection | 0 / 1 | 34.38 | 34.38 | 1 Rare |
Topple the Statue | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Archdruid's Charm | 0 / 1 | 5.58 | 5.58 | 1 Rare |
Elven Ambush | 0 / 1 | 0.86 | 0.86 | 1 Uncommon |
Assure // Assemble | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Torch the Witness | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Hard-Hitting Question | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Break Out | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Fumigate | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Ozolith, the Shattered Spire | 0 / 1 | 5.39 | 5.39 | 1 Rare |
Sword of Body and Mind | 0 / 1 | 8.71 | 8.71 | 1 Mythic |
The Great Henge | 0 / 1 | 40.71 | 40.71 | 1 Mythic |
Hardened Scales | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Wolfwillow Haven | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Ranger Class | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Song of Freyalise | 0 / 1 | 0.76 | 0.76 | 1 Uncommon |
Spark Rupture | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Rhythm of the Wild | 0 / 1 | 2.2 | 2.2 | 1 Uncommon |
Warleader's Call | 0 / 1 | 5.54 | 5.54 | 1 Rare |
Anointed Procession | 0 / 1 | 32.46 | 32.46 | 1 Rare |
Guardian Project | 0 / 1 | 8.52 | 8.52 | 1 Mythic |
Parallel Lives | 0 / 1 | 23.61 | 23.61 | 1 Rare |
Buried in the Garden | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Doubling Season | 0 / 1 | 14.68 | 14.68 | 1 Mythic |
Wolfkin Bond | 0 / 1 | 0.04 | 0.04 | 1 Common |
Forest | 9 / 9 | 0.0 | 0.0 | |
Mountain | 6 / 6 | 0.0 | 0.0 | |
Plains | 8 / 8 | 0.0 | 0.0 | |
Restless Prairie | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Restless Bivouac | 0 / 1 | 0.61 | 0.61 | 1 Rare |
Restless Ridgeline | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Game Trail | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Rootbound Crag | 0 / 1 | 2.08 | 2.08 | 1 Rare |
Clifftop Retreat | 0 / 1 | 0.76 | 0.76 | 1 Rare |
Lush Portico | 0 / 1 | 6.86 | 6.86 | 1 Rare |
Temple Garden | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Canopy Vista | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Gruul Guildgate | 0 / 1 | 0.07 | 0.07 | 1 Common |
Boros Guildgate | 0 / 1 | 0.06 | 0.06 | 1 Common |
Selesnya Guildgate | 0 / 1 | 0.04 | 0.04 | 1 Common |
Commercial District | 0 / 1 | 11.28 | 11.28 | 1 Rare |
Stomping Ground | 0 / 1 | 11.73 | 11.73 | 1 Rare |
Jetmir's Garden | 0 / 1 | 12.08 | 12.08 | 1 Rare |
Elegant Parlor | 0 / 1 | 11.7 | 11.7 | 1 Rare |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 | 1 Rare |
MTGA:
You need
7 Mythic37 Rare
16 Uncommon
16 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Beware the Wolf (Brawl Deck) – Festival Murders at Karlov Manor Story Decks
Deck
1 Arlinn Kord
1 Llanowar Elves
1 Elvish Mystic
1 Pelt Collector
1 Young Wolf
1 Rhys the Redeemed
1 Wildborn Preserver
1 Conclave Guildmage
1 Aftermath Analyst
1 Vitu-Ghazi Inspector
1 Gala Greeters
1 Packsong Pup
1 Ferocious Pup
1 Marwyn, the Nurturer
1 Rocco, Cabaretti Caterer
1 Queen Allenal of Ruadach
1 Selvala, Heart of the Wilds
1 Radha, Heart of Keld
1 Varis, Silverymoon Ranger
1 Beast Whisperer
1 Pack Guardian
1 Delina, Wild Mage
1 Grand Warlord Radha
1 Elturgard Ranger
1 Tolsimir, Midnight's Light
1 Tolsimir, Friend to Wolves
1 Flourishing Hunter
1 Ephemerate
1 Gods Willing
1 Barge In
1 Lightning Bolt
1 Shock
1 Galvanize
1 Teferi's Protection
1 Topple the Statue
1 Archdruid's Charm
1 Elven Ambush
1 Assure // Assemble
1 Torch the Witness
1 Hard-Hitting Question
1 Break Out
1 Fumigate
1 Ozolith, the Shattered Spire
1 Sword of Body and Mind
1 The Great Henge
1 Hardened Scales
1 Wolfwillow Haven
1 Ranger Class
1 Song of Freyalise
1 Spark Rupture
1 Rhythm of the Wild
1 Warleader's Call
1 Anointed Procession
1 Guardian Project
1 Parallel Lives
1 Buried in the Garden
1 Doubling Season
1 Wolfkin Bond
9 Forest
6 Mountain
8 Plains
1 Restless Prairie
1 Restless Bivouac
1 Restless Ridgeline
1 Game Trail
1 Rootbound Crag
1 Clifftop Retreat
1 Lush Portico
1 Temple Garden
1 Canopy Vista
1 Gruul Guildgate
1 Boros Guildgate
1 Selesnya Guildgate
1 Commercial District
1 Stomping Ground
1 Jetmir's Garden
1 Elegant Parlor
1 Sacred Foundry
Paper:
Building Beware the Wolf (Brawl Deck) – Festival Murders at Karlov Manor Story Decks should cost you about 315 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Arlinn, the Pack's Hope
1 Arlinn Kord
1 Llanowar Elves
1 Elvish Mystic
1 Pelt Collector
1 Young Wolf
1 Rhys the Redeemed
1 Wildborn Preserver
1 Conclave Guildmage
1 Aftermath Analyst
1 Vitu-Ghazi Inspector
1 Gala Greeters
1 Packsong Pup
1 Ferocious Pup
1 Marwyn, the Nurturer
1 Rocco, Cabaretti Caterer
1 Queen Allenal of Ruadach
1 Selvala, Heart of the Wilds
1 Radha, Heart of Keld
1 Varis, Silverymoon Ranger
1 Beast Whisperer
1 Pack Guardian
1 Delina, Wild Mage
1 Grand Warlord Radha
1 Elturgard Ranger
1 Tolsimir, Midnight's Light
1 Tolsimir, Friend to Wolves
1 Flourishing Hunter
1 Ephemerate
1 Gods Willing
1 Barge In
1 Lightning Bolt
1 Shock
1 Galvanize
1 Teferi's Protection
1 Topple the Statue
1 Archdruid's Charm
1 Elven Ambush
1 Assure // Assemble
1 Torch the Witness
1 Hard-Hitting Question
1 Break Out
1 Fumigate
1 Ozolith, the Shattered Spire
1 Sword of Body and Mind
1 The Great Henge
1 Hardened Scales
1 Wolfwillow Haven
1 Ranger Class
1 Song of Freyalise
1 Spark Rupture
1 Rhythm of the Wild
1 Warleader's Call
1 Anointed Procession
1 Guardian Project
1 Parallel Lives
1 Buried in the Garden
1 Doubling Season
1 Wolfkin Bond
1 Restless Prairie
1 Restless Bivouac
1 Restless Ridgeline
1 Game Trail
1 Rootbound Crag
1 Clifftop Retreat
1 Lush Portico
1 Temple Garden
1 Canopy Vista
1 Gruul Guildgate
1 Boros Guildgate
1 Selesnya Guildgate
1 Commercial District
1 Stomping Ground
1 Jetmir's Garden
1 Elegant Parlor
1 Sacred Foundry